Rivers Table
Some time ago, in fact I think it was last year when we all went for a jolly on the Wye my mate Hobby mentioned that he was trying to get barbel from as many UK rivers as possible and that there were lots to go at. There are indeed lots to go at, probably 40 or so and certainly 25-30 ‘easy’ rivers. I distinctly remember thinking at the time that this was quite interesting and quite a challenge. However I was playing the Trent numbers game at the time and also trying to get a barbel in every month of the season. Eventually a new season was upon us and I was pretty fed up with catching lots of ‘easy’ fish on Trent using the same methods in the same 5 or 6 swims at 2 or 3 venues. I still go to those swims on those venues but rather infrequently as I have changed my habits a lot for the 2010/11 season. I expect that it will keep me going for quite a few seasons this little venture. I also won’t be trying to catch barbel every month of the season and will be turning my attention to Chub, Perch and Grayling depending on conditions. I may even have a go at winter pike and zander fishing for the first time.
The best thing about trying to catch barbel on lots of different rivers is the sheer variation in fishing styles needed. Every time I find myself presented with a new venue I am facing the unknown. I don’t know the ‘hot’ swims so I have to use my own knowledge to find them, I am sticking to the same bait which seems to be working everywhere and so my confidence in that bait is growing. I am also enjoy seeing more of this beautiful island that I live on and meeting a few fellow barbel anglers, those that help me (which is most that I come across) will get the same help on my local rivers should they ever wish to visit, which is exactly as it should be. Give it a go and get about a bit, there is loads to go at and it is a lot of fun.
Maybe we could set up a bit of an all time and annual ‘league’ table just for a bit of fun, no prizes other than the barbel that you catch which are prize enough for anyone.
Not really a race as such, probably more of a life’s work. The table shows the river, how many visits before I caught a barbel from it, the month and year when I caught my first barbel, my river best and then a few comments. Lots to go at, great fun I think.
Rivers Table
| River | Trips | Date | River Best | Comments |
|---|---|---|---|---|
| 1.Trent | 1 | August 2008 | 12lb 15oz | My first barbel were from here, the UK's most prolific barbel river IMO |
| 2.Swale | 4 | October 2008 | 14lb 12oz | I like this river a lot but tend to go when conditions are 'just right', can be tough. |
| 3.Wye | 1 | June 2009 | 10lb 12oz | One of the most beautiful places to fish in the UK. Massive chub too! |
| 4.Idle | 1 | July 2009 | 10lb 1oz | I love this river, not for the faint hearted though. |
| 5.Dearne | 5 | August 2009 | TOP SECRET! | Hard river until you put the time in. My local this one. |
| 6.Don | 1 | August 2009 | 8lb 4oz | Good winter river. |
| 7.Wharfe | 3 | August 2009 | 5lb 5oz | Was a beginner first 2 times, not fished it much but intend to. Some much better fish to be had. |
| 8.Calder | 4 | September 2009 | 3lb 4oz | Very tough river, but if you persist....... |
| 9.Goyt | 1 | July 2010 | 8lb 7oz | Nice oasis, lots of life in this river. Loved it. |
| 10.Derwent | 3 | July 2010 | 8lb 11oz | Another lovely place that I shall visit again and again. Lot of other interesting specimen sized fish here! |
| 11.Soar | 1 | August 2010 | 6lb 8oz | Mr Crabtree stretch, nice river. |
| 12.Severn | 2 | August 2010 | 9lb 2oz | An easy river, first time I went was BFW fish in and it was bloody freezing! |
| 13.W Avon | 2 | August 2010 | 8lb | Very different to most barbel rivers, fished BS bit and a well known day ticket water. Some big kippers in here! |
| 14.Nidd | 3 | August 2010 | 7lb | My favourite Yorkshire river. absolutely lovely wild place to fish |
| 15.Teme | 1 | August 2010 | 7lb | Legendary and rightly so. All barbel anglers should fish here at least once. |
| 16.Kennet | 1 | August 2010 | 9lb 0 oz | Another legendary barbel river, same comments as above. |
| 17.Rother (South Yorks) | 3 | September 2010 | 10lb 3oz | About time too, so close to home! 3 miles from work. |
| 18. Yorkshire Derwent | 11 | June 2011 | 7lb 1oz | This one really meant a lot to me |
| 19. Ure | 2 | June 2011 | 6lb 6oz | This will be a regular venue for me, it's really is lovely and the fish fight hard. |
| 20. Yorkshire Ouse | 16 | June 2011 | 7lb 4oz | This was by far the hardest river for me, however I went when opportunity presented itself, rather than when conditions were best. |
| 21.Erewash | 2 | June 2011 | 7lb 6oz | Lovely, reminds me of the Dearne but a bit more tree cover. |
| 22. Arrow | 5 | July 2011 | 7lb | Intimate and one of the best chub rivers I have ever fished. Give this one a go! |
| 23. Alne | 1 | July 2011 | 8lb 2oz | Those Midlanders really are spoilt rotten, a lovely little gem of a river. |
| 24. St Patricks Stream | 1 | July 2011 | 6lb | Perfect bit of angling paradise. |
| 25. Welsh Dee | 2 | August 2011 | 11lb 14oz | Nice and my first ever Welsh barbel |
| 26. River XXX | 2 | August 2011 | 16lb 1oz | A new PB, can't really say where it was; the place would become a circus. I will say that it was small, quite shallow and not local. |
| 27. Ribble | 1 | August 2011 | 7lb 8oz | Didn't weigh it but that is what we agreed on :) What a nice river, I shall be fishing this one again a few times this season and it's not that far. |
| 28. Loddon | 4 | August 2011 | 4lb 8oz | A surprisingly small barbel for this river but a welcome one all the same. I like the Loddon, it's challenging and holds untold treasures. |
| 29. Great Ouse | 5 | September 2011 | 10 oz :) | I will be returning to catch one of the big girls that I have seen. In other words do it properly! |
| 30. Witham | 2 | September 2011 | 6lb | I really enjoyed this one, I have joined a club and will fish here again. Visual fishing |
| 31. Tame | 1 | September 2011 | 9lb | Talk about lucky, I turned up and the river had a foot on and was coloured. First fish after 10 mins ended up with a 4 in as many hours. |
| 32. Dove | 1 | September 2011 | 10lb | What a river, lost a huge fish about 30 minutes before landing the 10 lb er. I'll be back! |
| 33. Lugg | 5 | September 2011 | 7lb 1oz | Struggled with this one, tried 4 times on same stretch then tried downstream and had one within 40 mins of casting in. Not easy-for me anyway |
| 34. Dane | 2 | September 2011 | 5lb ish | Had a couple in really bright sunlight, had to fish right up to a snag. I have joined a local club so will fish it plenty, I like it! |
| 35. Lee | 1 | October 2011 | 8 lb 15oz | Had a great session with good company on a lovely bit of the upper river. |
| 36. Hampshire Avon | 3 | October 2011 | 7lb ish | Didn't have time to weigh or photograph the fish but the royalty barbel is done. I will go back when I'm next at Throop maybe, love hate relationship with the Royalty! |
| 37. Aire | 6 | November 2011 | 2 lb | I had 4 of the EA stockfish which seem to be growing nicely. |
